Friday, May 01, 2015

Tyler Varga expected to be chosen on final day of NFL Draft

NEW HAVEN >> For the last few weeks, NFL Draft prospects were training in order to prepare themselves to play football at the next level.
Tyler Varga is one of them. But that’s not all he’s been doing.

Below is a list of 44 Yale NFL Draft picks...


Player Year Team Round No.

Bob “Choo-Choo” Train 1936 Detroit Lions 9 80

Larry Kelley 1937 Detroit Lions 9 87

Clint Frank 1938 Detroit Lions 12 106

Paul Walker 1945 Detroit Lions 10 95

Fritz Barzilauskas 1947 Boston Yanks 1 3

John Prchlik 1947 Boston Yanks 30 277

Bill Schuler 1947 New York Giants 31 292

Bob “Tex” Furse 1948 Boston Yanks 8 59

Jack Roderick 1948 Boston Yanks 24 219

Ferd Nadherny 1950 Chicago Bears 29 374

Fritz Barzilauskas 1950 New York Giants 19 241

Bob Spears 1952 Chicago Bears 16 188

Ed Woodsum 1953 Chicago Cardinals 11 124

Phil Tarasovic 1956 Pittsburgh Steelers 12 135

Al Ward 1957 Chicago Bears 8 91

Dennis McGill 1957 Philadelphia Eagles 24 278

Paul Lopata 1957 Wash. Redskins 8 93

Mike Pyle 1961 Chicago Bears 7 89

1961 New York Titans 17

Ben Balme 1961 Philadelphia Eagles 6 84

1961 L.A. Chargers 24

Dick Niglio 1964 Chicago Bears 20 280

1964 Boston Patriots 26 204

Chuck Mercein 1965 New York Giants 3 29

1965 Buffalo Bills 10

Bob Greenlee 1967 Miami Dolphins 4 84

Calvin Hill 1969 Dallas Cowboys 1 24

Bruce Weinstein 1969 Miami Dolphins 8 193

Brian Dowling 1969 Minnesota Vikings 11 277

Tom Neville 1971 Baltimore Colts 13 338

Jim Gallagher 1971 Minnesota Vikings 14 362

Don Martin 1971 Oakland Raiders 7 157

Bob Leyen 1973 Dallas Cowboys 6 151

Dick Jauron 1973 Detroit Lions 4 91

Greg Dubinetz 1975 Cincinnati Bengals 9 220

Elvin Charity 1975 Cincinnati Bengals 17 432

Rudy Green 1975 Detroit Lions 15 375

Tom Doyle 1975 Oakland Raiders 14 362

Gary Fencik 1976 Miami Dolphins 10 281

John Spagnola 1979 N.E. Patriots 9 245

Kenny Hill 1980 Oakland Raiders 8 194

Jeff Rohrer 1982 Dallas Cowboys 2 53

Rich Diana 1982 Miami Dolphins 5 136

Curt Grieve 1982 Philadelphia Eagles 6 159

Eric Johnson 2001 S.F. 49ers 7 224

Than Merrill 2001 T.B. Buccaneers 7 223

Nate Lawrie 2004 T.B. Buccaneers 6 181

Shane Bannon 2011 Kansas City Chiefs 7 223

4 Comments:

Anonymous Anonymous said...

he wont get drafted.

3:01 PM 
Anonymous Anonymous said...

We'll see rabbit,we'll see.

4:17 PM 
Anonymous Anonymous said...

What team drafted Varga?

6:48 PM 
Anonymous John Walsh said...

They all did

6:57 PM 

Post a Comment

Subscribe to Post Comments [Atom]

<< Home