Latest FCS poll
1 | North Dakota State | 5-0 | 649 | 1 |
2 | Eastern Washington | 5-1 | 621 | 2 |
3 | Coastal Carolina | 6-0 | 587 | 3 |
4 | McNeese State | 3-1 | 566 | 4 |
5 | Villanova | 4-1 | 546 | 5 |
6 | New Hampshire | 4-1 | 522 | 6 |
7 | Montana | 4-2 | 491 | 7 |
8 | Jacksonville State | 4-1 | 479 | 8 |
9 | Southeastern Louisiana | 4-2 | 421 | 11 |
10 | Youngstown State | 4-1 | 395 | 12 |
11 | William & Mary | 4-1 | 372 | 13 |
12 | Chattanooga | 3-2 | 324 | 14 |
13 | Southern Illinois | 5-1 | 311 | 16 |
14 | Montana State | 4-2 | 277 | 15 |
15 | Illinois State | 4-0 | 255 | 22 |
16 | Eastern Kentucky | 5-0 | 252 | 18 |
17 | Bethune-Cookman | 4-1 | 227 | 17 |
18 | Fordham | 5-1 | 205 | 19 |
19 | South Dakota State | 3-2 | 184 | 9 |
20 | Richmond | 3-2 | 168 | 21 |
21 | Northern Iowa | 2-3 | 166 | 10 |
22 | Indiana State | 4-1 | 126 | NR |
23 | Charleston Southern | 5-0 | 103 | 24 |
24 | Alcorn State | 5-1 | 45 | NR |
25 | Tennessee State | 4-2 | 36 | 20 |
Dropped out: No. 23 Missouri State, No. 25 Northern Arizona.
Others receiving votes: Harvard 19, Southeast Missouri State 19, Yale 19, Missouri State 18, Sam Houston State 13, Albany 5, Sacred Heart 5, South Dakota 5, Bryant 4, Central Arkansas 4, Northern Arizona 3, Delaware 2, Samford 2, South Carolina State 2, Presbyterian 1, Towson 1.
0 Comments:
Post a Comment
Subscribe to Post Comments [Atom]
<< Home