Name | Ht. | Wt. | Hometown | High school | Pos. |
---|---|---|---|---|---|
Jason Alessi | 6-0 | 180 | Bloomfield Hills, MI | Brother Rice | DB/K |
Cody Arledge | 6-5 | 266 | Plano, TX | Plano West | OT |
Stephen Barmore | 6-2 | 210 | Southington | Southington | QB |
John Barton | 5-8 | 190 | Twinsburg, OH | Twinsburg | RB |
Jon Bezney | 6-5 | 295 | Cincinnati, OH | Mariemont | OL |
Will Bryan | 5-11 | 180 | Pomona, CA | Diamond Ranch | DB/RB |
Hayden Carlson | 6-0 | 195 | Glen Ellyn, IL | Glenbard West | DB |
Jeho Chang | 6-4 | 280 | Suwanee, GA | North Gwinnett | OL |
Rafe Chapple | 6-1 | 195 | Alpharetta, GA | Greater Atlanta Christian | QB |
Earl Chism | 6-2 | 235 | Elk Grove, CA | Pleasant Grove | DE |
Nicholas Crowle | 6-3 | 265 | Fairfield | Fairfield Prep | DT |
Tim Dawson | 6-2 | 225 | New Orleans, LA | St. Augustine | DE |
Jake Dehart | 5-9 | 170 | Erie, PA | Cathedral Prep | WR |
Ross Drwal | 6-1 | 200 | Omaha, NE | Millard West | WR |
Conor Furey | 6-6 | 235 | Wilmington, DE | Archmere Academy | TE |
Jaeden Graham | 6-4 | 220 | Aurora, CO | Cherry Creek | OLB |
Nicholas Hardy | 6-4 | 250 | San Antonio, TX | Ronald Reagan | DL |
John Herubin | 6-3 | 240 | Coppell, TX | Coppell | DL |
Blake Horn | 6-0 | 175 | Davie, FL | Western | P/K |
Anders Huizenga | 6-6 | 295 | Trophy Club, TX | Byron Nelson | OT |
Andrew Johnson | 6-0 | 195 | Peachtree, GA | McIntosh | QB |
Keefer Johnson | 6-3 | 215 | Grand Ledge, MI | Grand Ledge | DB |
Ronnie Meder | 6-2 | 215 | Pittsburgh, PA | North Catholic | LB |
Karl Marback | 6-5 | 240 | Birmingham, MI | Seaholm | DE |
Jamal Locke | 6-0 | 181 | Ridgewood, NJ | Ridgewood | CB |
Matt Oplinger | 6-3 | 225 | Summit, NJ | Delbarton | LB |
Deshawn Salter | 5-11 | 205 | Constantia, NY | Christian Brothers Acad. | RB |
Mike Siragusa | 6-3 | 203 | Cleveland, OH | Saint Ignatius | WR |
Michael West | 6-2 | 205 | Rancho Cucamonga, CA | Los Osos | DE |
Chris Williams-Lopez | 6-0 | 185 | Duluth, GA | Greater Atlanta Christian | WR |
Noah Yates | 6-6 | 200 | Pt. Pleasant Beach, N.J. | Pt. Pleasant Beach | TE |
Pages
▼
Thursday, April 17, 2014
Yale announces recruiting class (UPDATED)
Yale announced this year's recruiting class today. Here is a look at the 32 players, along with a story here.
Hi ray jon hope to see you sat.Just a throught benn going over the freshman videos they look good.I wish yale would use some of there highschool plays. there outstanding.I wounder why they moved nick crowle to DT. He should be playing LB or FB.Kids a stud. To heavy now you know me want some blocking for our running backs See you sat. walt yale blue.
ReplyDeleteWalt,
ReplyDeleteI watched a good amount of the videos also, the class looks great. Crowle is a load. With another 20 lbs. he is going to get up the field fast and wreak havoc on QB’s form the middle. Possibly the most explosive and athletic of the bunch didn’t have his video up.
Jamal Locke 6-0 181 Ridgewood, NJ Ridgewood CB
Take a look at his film.
https://www.youtube.com/watch?v=vwQIIFZkuNM
They need to put the ball in this kids hand on PR/KR and maybe some jet sweeps or zip screens. He’s not that big but he is smooth, makes people miss, and can GO. Will be interested to see how all of these kids fit in.