Monday, October 16, 2006

Yale getting votes

Division I-AA Poll

PHILADELPHIA (AP) - The top 25 teams in the Sports Network Division I-AA football poll, with first-place votes in parentheses, records through Oct. 15 and previous ranking:
Record Pts Pvs
1. Appalachian State (88) 6-1 2,693 2
2. Montana (2) 5-1 2,498 3
3. Illinois State (11) 5-1 2,401 5
4. Cal Poly (1) 5-1 2,371 4
5. Youngstown State (1) 6-1 2,172 6
6. Massachusetts 5-1 2,034 8
7. New Hampshire (1) 5-1 2,023 1
8. James Madison 5-1 1,991 13
9. North Dakota State (2) 6-0 1,981 9
10. Richmond 5-1 1,720 10
11. Hampton (3) 7-0 1,645 12
12. Furman 5-2 1,558 11
13. Southern Illinois 5-1 1,466 7
14. Northern Iowa 4-2 1,349 14
15. Harvard 5-0 1,060 15
16. Tennessee-Martin 5-1 925 17
17. Eastern Illinois 4-3 889 16
18. UC Davis 3-3 719 18
19. Maine 4-2 626 23
20. Alabama A&M 5-1 612 20
21. San Diego 6-0 587 21
22. Princeton 5-0 507 24
23. Portland State 4-3 373 25
24. Coastal Carolina 5-2 228 NR
25. Sam Houston State 4-2 182 NR
Others receiving votes: Jackson State 179, Montana State 109, Towson 104, Central Connecticut State 74, Penn 52, Charleston Southern 51, Georgia Southern 50, Delaware 47, Jacksonville State 27, Delaware State 25, Holy Cross 17, Yale 15, McNeese State 13, Wofford 13, South Dakota State 9, Western Kentucky 8, Nicholls State 7.

0 Comments:

Post a Comment

Subscribe to Post Comments [Atom]

<< Home