Pages

Thursday, November 19, 2015

Series results from The Game

The Game Results

Yale leads series 65-58-5.

2014: Harvard 31, Yale 24
2013-a: Harvard 34, Yale 7
2012: Harvard 34, Yale 24
2011-a: Harvard 45, Yale 7
2010: Harvard 28, Yale 21
2009-a: Harvard 14, Yale 10
2008: Harvard 10, Yale 0
2007-a: Harvard 37, Yale 6
2006: Yale 34, Harvard 13
2005-a: Harvard 30, Yale 24 (3OT)
2004: Harvard 35, Yale 3
2003-a: Harvard 37, Yale 19
2002: Harvard 20, Yale 13
2001-a: Harvard 35, Yale 23
2000: Yale 34, Harvard 24
1999-a: Yale 24, Harvard 21
1998: Yale 9, Harvard 7
1997-a: Harvard 17, Yale 7
1996: Harvard 26, Yale 21
1995-a: Harvard 22, Yale 21
1994: Yale 32, Harvard 13
1993-a: Yale 33, Harvard 31
1992: Harvard 14, Yale 0
1991-a: Yale 23, Harvard 13
1990: Yale 34, Harvard 19
1989-a: Harvard 37, Yale 20
1988: Yale 26, Harvard 17
1987-a: Harvard 14, Yale 10
1986: Harvard 24, Yale 17
1985-a: Yale 17, Harvard 6
1984: Yale 30, Harvard 27
1983-a: Harvard 16, Yale 7
1982: Harvard 45, Yale 7
1981-a: Yale 28, Harvard 0
1980: Yale 14, Harvard 0
1979-a: Harvard 22, Yale 7
1978: Yale 35, Harvard 28
1977-a: Yale 24, Harvard 7
1976: Yale 21, Harvard 7
1975-a: Harvard 10, Yale 7
1974: Harvard 21, Yale 16
1973-a: Yale 35, Harvard 0
1972: Yale 28, Harvard 17
1971-a: Harvard 35, Yale 16
1970: Harvard 14, Yale 12
1969-a: Yale 7, Harvard 0
1968: Yale 29, Harvard 29
1967-a: Yale 24, Harvard 20
1966: Harvard 17, Yale 0
1965-a: Harvard 13, Yale 0
1964: Harvard 18, Yale 14
1963-a: Yale 20, Harvard 6
1962: Harvard 14, Yale 6
1961-a: Harvard 27, Yale 0
1960: Yale 39, Harvard 6
1959-a: Harvard 35, Yale 6
1958: Harvard 28, Yale 0
1957-a: Yale 54, Harvard 0
1956: Yale 42, Harvard 14
1955-a: Yale 21, Harvard 7
1954: Harvard 13, Yale 9
1953-a: Harvard 13, Yale 0
1952: Yale 41, Harvard 14
1951-a: Yale 21, Harvard 21
1950: Yale 14, Harvard 6
1949-a: Yale 29, Harvard 6
1948: Harvard 20, Yale 7
1947-a: Yale 31, Harvard 21
1946: Yale 27, Harvard 14
1945-a: Yale 28, Harvard 0
1944: Not played
1943: Not played
1942-a: Yale 7, Harvard 3
1941: Harvard 14, Yale 0
1940-a: Harvard 28, Yale 0
1939: Yale 20, Harvard 7
1938-a: Harvard 7, Yale 0
1937: Harvard 13, Yale 0
1936-a: Yale 14, Harvard 13
1935: Yale 14, Harvard 7
1934-a: Yale 14, Harvard 0
1933: Harvard 19, Yale 6
1932-a: Yale 19, Harvard 0
1931: Yale 3, Harvard 0
1930-a: Harvard 13, Yale 0
1929: Harvard 10, Yale 6
1928-a: Harvard 17, Yale 0
1927: Yale 14, Harvard 0
1926-a: Yale 12, Harvard 7
1925: Yale 0, Harvard 0
1924-a: Yale 19, Harvard 6
1923: Yale 13, Harvard 0
1922-a: Harvard 10, Yale 3
1921: Harvard 10, Yale 3
1920-a: Harvard 9, Yale 0
1919: Harvard 10, Yale 3
1918: Not played
1917: Not played
1916-a: Yale 6, Harvard 3
1915: Harvard 41, Yale 0
1914-a: Harvard 36, Yale 0
1913: Harvard 15, Yale 5
1912-a: Harvard 20, Yale 0
1911: Yale 0, Harvard 0
1910-a: Yale 0, Harvard 0
1909: Yale 8, Harvard 0
1908-a: Harvard 4, Yale 0
1907: Yale 12, Harvard 0
1906-a: Yale 6, Harvard 0
1905: Yale 6, Harvard 0
1904-a: Yale 12, Harvard 0
1903: Yale 16, Harvard 0
1902-a: Yale 23, Harvard 0
1901: Harvard 22, Yale 0
1900-a: Yale 28, Harvard 0
1899: Yale 0, Harvard 0
1898-a: Harvard 17, Yale 0
1897: Yale 0, Harvard 0
1896: Not played
1895: Not played
1894-b: Yale 12, Harvard 4
1893-b: Yale 6, Harvard 0
1892-b: Yale 6, Harvard 0
1891-b: Yale 10, Harvard 0
1890-b: Harvard 12, Yale 6
1889-b: Yale 6, Harvard 0
1888: Not played
1887-c: Yale 17, Harvard 8
1886: Yale 29, Harvard 4
1885: Not played
1884-a: Yale 52, Harvard 0
1883-c: Yale 23, Harvard 2
1882: Yale 1, Harvard 0
1881-a: Harvard 0, Yale 0
1880-d: Yale 1, Harvard 0
1879-a: Harvard 0, Yale 0
1878-d: Yale 1, Harvard 0
1877: Not played
1876-a: Yale 1, Harvard 0
1875-a: Harvard 4, Yale 0
a-Yale home game; b-played in Springfield, Mass.; c-played in New York; d-played in Boston

2 comments:

  1. Sean: There have been eight ties over the years, not five. And Tim Cohane, in The Yale Football Story, gives the Elis credit for a 6-0 win (by virtue of a forfeit) in the 1888 game. For reasons unclear to me, Steve Conn and his staff do not count the 1888 game as a victory.

    Glad to have you back on the blog. You do a very commendable job. We're lucky to have you.

    ReplyDelete
  2. Are you tired of seeking loans and Mortgages,have you been turned down constantly By your banks and other financial institutions,We offer any form of loan to individuals and corporate bodies at low interest rate.If you are interested in taking a loan,feel free to contact us today,we promise to offer you the best services ever.Just give us a try,because a trial will convince you.What are your Financial needs?Do you need a business loan?Do you need a personal loan?Do you want to buy a car?Do you want to refinance?Do you need a mortgage loan?Do you need a huge capital to start off your business proposal or expansion? Have you lost hope and you think there is no way out, and your financial burdens still persists? Contact us (gaincreditloan1@gmail.com)

    Your Name:...............
    Your Country:...............
    Your Occupation:...............
    Loan Amount Needed:...............
    Loan Duration...............
    Monthly Income:...............
    Your Telephone Number:.....................
    Business Plan/Use Of Your Loan:...............
    Contact Us At : gaincreditloan1@gmail.com

    ReplyDelete