RANK | SCHOOL | RECORD | POINTS | PREVIOUS | |
---|---|---|---|---|---|
1 | North Dakota State (26) | 6-0 | 650 | 1 | |
2 | Eastern Washington | 6-1 | 624 | 2 | |
3 | Coastal Carolina | 7-0 | 583 | 3 | |
4 | Villanova | 5-1 | 566 | 5 | |
5 | New Hampshire | 5-1 | 549 | 6 | |
6 | Montana | 4-2 | 516 | 7 | |
7 | Jacksonville State | 5-1 | 498 | 8 | |
8 | Southeastern Louisiana | 5-2 | 461 | 9 | |
9 | Illinois State | 5-0 | 401 | 15 | |
10 | McNeese State | 3-2 | 388 | 4 | |
11 | Montana State | 5-2 | 385 | 14 | |
12 | Eastern Kentucky | 6-0 | 337 | 16 | |
13 | Fordham | 6-1 | 286 | 18 | |
14 | Bethune-Cookman | 5-1 | 268 | 17 | |
15 | Chattanooga | 3-3 | 256 | 12 | |
16 | South Dakota State | 4-2 | 246 | 19 | |
17 | Southern Illinois | 5-2 | 245 | 13 | |
18 | William & Mary | 4-2 | 236 | 11 | |
19 | Youngstown State | 4-2 | 216 | 10 | |
20 | Richmond | 4-2 | 208 | 20 | |
21 | UNI | 3-3 | 148 | 21 | |
22 | Charleston Southern | 5-1 | 109 | 23 | |
23 | Indiana State | 4-2 | 77 | 22 | |
24 | Harvard | 4-0 | 59 | NR | |
25 | Sam Houston State | 3-3 | 58 | NR |
Dropped out: No. 24 Alcorn State, No. 25 Tennessee State.
Others receiving votes: Sacred Heart 18, Delaware 12, Tennessee State 11, Alcorn State 5, Bryant 5, James Madison 5, Cal Poly 4, Central Arkansas 4, Southeast Missouri State 4, Bucknell 3, Missouri State 3, Samford 2, Stephen F. Austin 2, Dartmouth 1, Liberty 1.
No comments:
Post a Comment